William and Nancy Anixter Family Foundation is a private foundation based in Scottsdale, AZ. As of 2016 they had $54,352 in revenue and $489,852 in assets.
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | Jun 27, 2019 | 990PF | View PDF |
2017-12 | Jul 6, 2018 | 990PF | View PDF |
2016-12 | May 25, 2017 | 990PF | View PDF |
2015-12 | May 20, 2016 | 990PF | View PDF |
2014-12 | May 14, 2015 | 990PF | View PDF |
...and four more Form 990 PDFs |
Field | 2015 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $12,101 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | |
Gross sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $54,352 |