Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2020-11-25 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2018-11-15 | 990 | View PDF |
2016-06 | 2017-10-04 | 990 | View PDF |
2015-06 | 2016-08-03 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of the Upper Ohio Valley | 2020-06 | To Provide Assistance for Basic Subsistence | $62,206 |
Subscribe to view | 2018-12 | ████ ██ █ ██ █ ██ | $99,999 |
Subscribe to view | 2018-12 | █████ █████ | $99,999 |
...and 12 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $3,562,062 |
Program services | $350,260 |
Investment income and dividends | $110,773 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $24,578 |
Net income from fundraising events | $-2,112 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,647 |
Total revenues | $4,047,208 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kathie Brown | Executive Director | $102,313 | 2020-11-25 |
Laura Polland | President | $0 | 2019-06-30 |
Patti Fast | Vice - President | $0 | 2019-06-30 |
Subscribe to view | Secretary | $0 | 2019-06-30 |
Subscribe to view | Treasurer | $0 | 2019-06-30 |
...and 5 more key personnel |