Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-05-11 | 990 | View PDF |
2019-06 | 2020-08-27 | 990 | View PDF |
2018-06 | 2019-08-17 | 990 | View PDF |
2017-06 | 2018-06-14 | 990 | View PDF |
2016-06 | 2017-09-01 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
University of Delaware (UD) | 2020-06 | Research Subaward | $812,585 |
Subscribe to view | 2020-06 | Education | $8,619 |
Subscribe to view | 2020-06 | Operations | $5,000 |
...and 1 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Education | 84.268 | FEDERAL DIRECT STUDENT LOANS | $17,148,869 |
Subscribe to view | ███ | ████ ██ ██ ███ | $░,░░░,░░░ |
Subscribe to view | ███ | ████ ████ ██ ███ | $░░░,░░░ |
...and 7 more federal grants / contracts |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $12,533,787 |
Program services | $31,680,317 |
Investment income and dividends | $48,054 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $791,268 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $458,088 |
Total revenues | $45,511,514 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Ben Addi | CFO and VP of Finance | 2022-01-09 | |
Dennis E Stark | Vice President of Finance | 2021-05-11 | |
John Dearth | Vice President of Enrollment | $131,568 | 2019-06-30 |
Subscribe to view | Vice President Institutional Advanceme | $113,297 | 2019-06-30 |
Subscribe to view | Vice President Academic Affairs / Vice President for Academic Affairs and Provost | $142,479 | 2020-06-30 |
...and 8 more key personnel |