Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | 2020-02-07 | 990 | View PDF |
2017-12 | 2019-03-15 | 990 | View PDF |
2016-12 | 2018-03-14 | 990 | View PDF |
2015-12 | 2017-03-01 | 990O | View PDF |
2014-12 | 2016-02-08 | 990O | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Cooperative Finance Corporation (CFC) | 2020-05 | Integrity Fund - Territory Threat | $60,000 |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $306,887,381 |
Investment income and dividends | $1,874,435 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,532,285 |
Total revenues | $310,294,101 |
Name | Title | Compensation | Date of data |
---|---|---|---|
D Ronnie Lee | President and Chief Executive Officer | $636,035 | 2021-06-24 |
Jim Bottone | Vice President | 2021-01-01 | |
Marsha Shumate | Senior Vice President | $347,374 | 2021-01-01 |
 Subscribe to view | Operations Director | $186,057 | 2018-12-31 |
 Subscribe to view | Member Services Director | 2021-01-01 | |
...and 3 more key personnel |