| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $4,700 |
| Program services | $0 |
| Investment income and dividends | $486 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $2,845 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $38,381 |
| Miscellaneous revenues | $0 |
| Total revenues | $46,412 |
Want updates when Veterans of Foreign Wars of the United States Dept of Iowa - 3517 VFW Post Manning has new information, or want to find more organizations like Veterans of Foreign Wars of the United States Dept of Iowa - 3517 VFW Post Manning?
Create free Cause IQ account