| Revenues | FYE 12/2021 |
|---|---|
| Total grants, contributions, etc. | $16,863 |
| Program services | $0 |
| Investment income and dividends | $19 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $84,392 |
| Miscellaneous revenues | $3,552 |
| Total revenues | $104,826 |
Want updates when Veterans of Foreign Wars 3914 - Charles City VFW Post 3914 has new information, or want to find more organizations like Veterans of Foreign Wars 3914 - Charles City VFW Post 3914?
Create free Cause IQ account