| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $1,024 |
| Program services | $15,000 |
| Investment income and dividends | $386 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $134,734 |
| Miscellaneous revenues | $0 |
| Total revenues | $151,144 |
Want updates when Veterans of Foreign Wars of the United States Dept of Iowa - 4514 Vfw-Iowa John W Kidd has new information, or want to find more organizations like Veterans of Foreign Wars of the United States Dept of Iowa - 4514 Vfw-Iowa John W Kidd?
Create free Cause IQ account