University of Arizona Foundation is a school foundation based in Tucson, AZ that was founded in 1958. As of 2019 they had $207 million in revenue and $1.1 billion in assets.
The University of Arizona Foundation is committed to supporting and enhancing the vision, mission and values of the University of Arizona through the development and management of private support. The univ. Of az Foundation is committed to supporting ...
The University of Arizona Foundation is committed to supporting and enhancing the vision, mission and values of the University of Arizona through the development and management of private support. Incorporated in 1958, the University of Arizona Foundation provides assistance to the University of Arizona in two main areas: fund-raising and asset management.
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | Aug 26, 2020 | 990 | View PDF |
2018-06 | May 14, 2019 | 990 | View PDF |
2017-06 | May 14, 2018 | 990 | View PDF |
2016-06 | Aug 10, 2017 | 990 | View PDF |
2015-06 | Jul 20, 2016 | 990 | View PDF |
...and five more Form 990 PDFs |
Field | 2019 |
---|---|
Total grants, contributions, etc. | $155,704,497 |
Program services | $9,952,549 |
Investment income and dividends | $31,608,215 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $16,513 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $9,173,410 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $593,168 |
Total revenues | $207,048,352 |
Vendor | Services | Amount paid | Date |
---|---|---|---|
Ernst and Young Us LLP | Tax accounting | 2020-08-26 | |
██████ | Content management system software | 2020-07-20 | |
█████ | Marketing software | 2020-07-20 | |
█████████ | Software Consultants | $746,241 | 2019-06-01 |
████ ██████████ █████ | Investment Services | $396,856 | 2019-06-01 |
███████ ███ ███████ ███ | Administration Advisory Services | $290,878 | 2019-06-01 |
███ ████ ███ | Transportation Services | $413,012 | 2019-06-01 |
████████ ██████████ ████████████ ███ | Application Consulting | $610,832 | 2019-06-01 |
Name | Title | Compensation | Most recent data |
---|---|---|---|
John-Paul Roczniak | Vice President / President and Chief Executive Officer | $429,298 | Oct. 28, 2020 |
Craig Barker | Senior Vice President , Financial Services and Chief Financial Officer | - | Oct. 28, 2020 |
██████ ██████ | Senior Vice President, Constituent Relations, Marketing and Communications and Giving Programs | $219,735 | Oct. 28, 2020 |
█████ █████ | Senior Vice President, Development Services | $220,005 | Oct. 28, 2020 |
█████ █████ ███ | Senior Vice President for Development, Major and Principal | - | Aug. 8, 2020 |
█████ █████████ | Senior Vice President, Development | $224,689 | Oct. 28, 2020 |
███ █ ███████ | Vice President , Fiduciary Compliance | $174,013 | June 30, 2018 |
███████ █ ███████████ | Senior Director , Inform Technology | $122,674 | June 30, 2018 |
███████████ █ ██████ | Senior Director Planned Giving | $112,852 | June 30, 2019 |
██████ █ ██████ | Senior Director , Human Resources and Talent | $128,293 | June 30, 2019 |
...and 11 more key personnel |