| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $635,733 |
| Program services | $0 |
| Investment income and dividends | $5,794 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $43,276 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $4,040 |
| Total revenues | $688,843 |
Want updates when United Union of Roofers, Waterproofers and Allied Workers - Roofers Local 54 has new information, or want to find more organizations like United Union of Roofers, Waterproofers and Allied Workers - Roofers Local 54?
Create free Cause IQ account