Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020 | n/a | 990-N (e-Postcard) | |
2013-06 | 2015-11-09 | 990EZ | View PDF |
2011-06 | 2012-10-09 | 990EZ | View PDF |
Revenues | FYE 06/2013 |
---|---|
Total grants, contributions, etc. | $10,426 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $10,426 |
Name | Title | Date of data |
---|---|---|
Robert Valcourt | President | 2020-06-30 |