Program areas at The Yaldeinu School
The Yaldeinu School provides education to children that display symptoms consistent with an autistic spectrum diagnosis behavior analysis. The School's main activities include providing special educators, speech- language pathologists and occupational therapists for The children who work together, to design and implement individualized educational programs.
The School provides community habilitation, family education and other support services for individuals with disabilities, helping them to maximize community integration and independence.
The School provides respite programs to relieve The burden on family members of individuals with disabilities.
Other services for developmentally disabled individuals.
Financials for The Yaldeinu School
| Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
|---|
| Total grants, contributions, etc. | $1,318,112 | $1,202,803 | 9.6% |
| Program services | $13,838,398 | $12,888,206 | 7.4% |
| Investment income and dividends | $30,234 | $1,987 | 1421.6% |
| Tax-exempt bond proceeds | $0 | $0 | - |
| Royalty revenue | $0 | $0 | - |
| Net rental income | $0 | $0 | - |
| Net gain from sale of non-inventory assets | $0 | $0 | - |
| Net income from fundraising events | $0 | $0 | - |
| Net income from gaming activities | $0 | $0 | - |
| Net income from sales of inventory | $0 | $0 | - |
| Miscellaneous revenues | $25,000 | $5,637 | 343.5% |
| Total revenues | $15,211,744 | $14,098,633 | 7.9% |
Organizations like The Yaldeinu School
| Organization | Type | Location | Revenue |
|---|
| Connections Education Center of the Palm Beaches | 501(c)(3) | West Palm Beach, FL | $5,768,972 |
| King's Daughters' School (KDS) | 501(c)(3) | Columbia, TN | $11,779,445 |
| The Summit Center | 501(c)(3) | Getzville, NY | $35,443,719 |
| Center for Spectrum Services | 501(c)(3) | Kingston, NY | $12,967,144 |
| The Benedictine School for Exceptional Children | 501(c)(3) | Ridgely, MD | $32,338,347 |
| Linden Grove School | 501(c)(3) | Cincinnati, OH | $4,233,781 |
| The Golden Key Center for Exceptional Children | 501(c)(3) | Canton, OH | $4,444,620 |
| The Hagedorn Little Village School Jack Joel Center for Special Children (HLVS) | 501(c)(3) | Seaford, NY | $22,912,137 |
| Nova Center | 501(c)(3) | Kansas City, MO | $9,779,853 |
| Hawthorne Foundation Incorporated | 501(c)(3) | Hawthorne, NY | $33,561,360 |
Data update history
September 24, 2024
Updated personnel
Identified 1 new personnel
August 18, 2024
Posted financials
Added Form 990 for fiscal year 2023
August 7, 2024
Updated personnel
Identified 1 new personnel
November 25, 2023
Posted financials
Added Form 990 for fiscal year 2021
Nonprofit Types
SchoolsCharities
Issues
HealthEducationDiseases and disorders
Characteristics
Receives government fundingCommunity engagement / volunteeringTax deductible donationsAccepts online donations
General information
- Address
- 1600 63rd St
- Brooklyn, NY 11204
- Metro area
- New York-Newark-Jersey City, NY-NJ-PA
- County
- Kings County, NY
- Website URL
- yaldeinu.net/Â
- Phone
- (718) 851-0123
IRS details
- EIN
- 26-3373908
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 2008
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B28: Special Education Institutions, Programs
- NAICS code, primary
- 624120: Services for the Elderly and People with Disabilities
- Parent/child status
- Independent
Free account sign-up
Want updates when The Yaldeinu School has new information, or want to find more organizations like The Yaldeinu School?
Create free Cause IQ account