Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-02-22 | 990 | View PDF |
2018-12 | 2019-10-28 | 990 | View PDF |
2017-12 | 2018-11-15 | 990 | View PDF |
2016-12 | 2018-03-14 | 990 | View PDF |
2015-12 | 2016-09-15 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Vermont Community Foundation | 2018-12 | Gen. Support | $118,000 |
 Subscribe to view | 2018-12 | ████ ████ ███ | $999,999 |
 Subscribe to view | 2019-06 | ██ ███ ██████ ███ ████ | $99,999 |
...and 14 more grants received |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $1,898,303 |
Program services | $926,468 |
Investment income and dividends | $15,994 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $18,456 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $62,405 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $3,520 |
Miscellaneous revenues | $52,796 |
Total revenues | $2,977,942 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Susanna Gellert | Executive Director | $105,000 | 2019-12-31 |
Malcolm Ewen | Former Producing Director | $3,600 | 2018-12-31 |
Charles M. Goodwin | Director Emeritus | 2018-10-12 | |
 Subscribe to view | Former Second Vice - Chair and Prod Dir. | $111,758 | 2018-12-31 |
 Subscribe to view | Treasurer | $0 | 2021-02-22 |
...and 6 more key personnel |