Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2020-08-27 | 990 | View PDF |
2018-06 | 2019-07-23 | 990 | View PDF |
2017-06 | 2018-11-15 | 990 | View PDF |
2016-06 | 2017-09-01 | 990 | View PDF |
2015-06 | 2016-08-04 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2020-06 | Education | $29,550 |
Subscribe to view | 2019-06 | ██ ███ ██████ ███ ████ | $99,999 |
Subscribe to view | 2019-12 | ████ ████ | $99,999 |
...and 9 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $5,043,847 |
Program services | $23,589,071 |
Investment income and dividends | $1,168,733 |
Tax-exempt bond proceeds | $16 |
Royalty revenue | $0 |
Net rental income | $450 |
Net gain from sale of non-inventory assets | $313,787 |
Net income from fundraising events | $-43,290 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $1,494 |
Miscellaneous revenues | $53,618 |
Total revenues | $30,127,726 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Janet K Peddy | Chief Financial Officer , Assistant Secretary / Board Member | $244,109 | 2020-08-27 |
Hector Martinez | Dean of College Guidance | $132,537 | 2019-06-30 |
Taylor B. Stockdale | Head of Schools / Board Member | $635,260 | 2020-11-27 |
Subscribe to view | Director of Strategic Communications | $153,038 | 2019-06-30 |
Subscribe to view | Director of Advancement | $209,064 | 2019-06-30 |
...and 10 more key personnel |