Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-03-02 | 990 | View PDF |
2018-12 | 2020-01-17 | 990 | View PDF |
2017-12 | 2019-02-21 | 990 | View PDF |
2016-12 | 2018-03-14 | 990 | View PDF |
2015-12 | 2017-02-22 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2019-06 | Public, Societal Benefit | $10,500 |
 Subscribe to view | 2020-03 | $9,999 | |
 Subscribe to view | 2019-06 | ██ ███ ██████ ███ ████ | $9,999 |
...and 1 more grants received |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $1,492,813 |
Program services | $8,920,478 |
Investment income and dividends | $986,289 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $36,096 |
Net gain from sale of non-inventory assets | $161,950 |
Net income from fundraising events | $76,144 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $566,158 |
Miscellaneous revenues | $115,724 |
Total revenues | $12,355,652 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Donald Papson | Executive Director | $175,000 | 2021-03-02 |
Eric Henry | Treasurer | $0 | 2019-12-31 |
Gayla Molinelli | Treasurer 6 and 28 and 2017 - 4 and 5 and 19 | $0 | 2019-12-31 |
 Subscribe to view | Treasurer | $0 | 2019-12-31 |
 Subscribe to view | Asstistant Secretary | $0 | 2019-12-31 |
...and 4 more key personnel |