Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2021-01-27 | 990 | View PDF |
2018-06 | 2019-07-23 | 990 | View PDF |
2017-06 | 2018-10-16 | 990 | View PDF |
2016-06 | 2017-08-17 | 990 | View PDF |
2015-06 | 2016-07-26 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Viola Foundation | 2018-12 | Unrestricted | $12,500 |
 Subscribe to view | 2018-06 | ████ | $99,999 |
 Subscribe to view | 2018-12 | ████ ██ ██████ ██ ████ █████ ████ | $99,999 |
...and 1 more grants received |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
University of Maryland College Park Foundation | Scholarships/study Abroad Program | 2020-06 | $15,453 |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $556,687 |
Program services | $11,680,553 |
Investment income and dividends | $2,579 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-30,663 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $6,327 |
Total revenues | $12,215,483 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Stefano Buttinelli | Chief Financial Officer | $90,558 | 2018-06-30 |
Richard Hodges | President | $330,747 | 2021-01-27 |
Rossana Altomari | Director of Finance | 2020-09-29 | |
 Subscribe to view | Director of Marketing | 2020-09-29 | |
 Subscribe to view | Director of Marketing and Communications | 2020-09-29 | |
...and 8 more key personnel |