Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Jewish Foundation of Greater New Haven | 2023-12 | Charitable Distribution From Donor Advised Fund | $63,658 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $13,760 |
Schwab Charitable Fund | 2023-06 | Religion Related | $7,172 |
...and 1 more grant received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lewis Shaffer | President | $0 | 2024-11-03 |
Olga Markus | Religious School Director | 2024-11-03 | |
Rabbi Michael Farbman | Rabbi | $128,702 | 2024-11-03 |
Revenues | FYE 06/2014 |
---|---|
Total grants, contributions, etc. | $967,189 |
Program services | $2,559 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $3,135 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $972,883 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2014-06 | 2015-08-21 | 990 | View PDF |
2013-06 | 2014-01-09 | 990 | View PDF |
2012-06 | 2013-08-19 | 990 | View PDF |
2011-06 | 2012-06-22 | 990 | View PDF |
2010-06 | 2011-05-13 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Congregation Beit Simcha | 501(c)(3) | Tucson, AZ | $323,025 |
Temple Emanu-El of Long Beach | 501(c)(3) | Long Beach, NY | $1,621,499 |
Congregation Shaarei Kodesh of Boca Raton | 501(c)(3) | Boca Raton, FL | $455,545 |
Nefesh La | 501(c)(3) | Los Angeles, CA | $1,263,306 |
Houston Kashruth Association | 501(c)(3) | Houston, TX | $383,065 |
Kadima | 501(c)(3) | Seattle, WA | $388,117 |
Congregation Shevet Achim | 501(c)(3) | Mercer Island, WA | $972,684 |
Jewish Community of Greater Stowe | 501(c)(3) | Stowe, VT | $1,605,550 |
United Molokan Christian Association | 501(c)(3) | Kerman, CA | $248,854 |
Chabad of Oceanside | 501(c)(3) | Oceanside, NY | $704,399 |
Want updates when Temple Emanuel of Greater New Haven has new information, or want to find more organizations like Temple Emanuel of Greater New Haven?
Create free Cause IQ account