| Organization | Type | Location | Revenue |
|---|---|---|---|
| Foundation for Eds | 501(c)(3) | Augusta, GA | $237,301 |
| Julia Green Extended Care | 501(c)(3) | Nashville, TN | $353,428 |
| Defenders 315 | 501(c)(3) | Fort Worth, TX | |
| Wyoming Association of School Administrators | 501(c)(3) | Cheyenne, WY | $234,805 |
| 1mt Cares | 501(c)(3) | San Antonio, TX | $371,319 |
| Association of LD Schools | 501(c)(3) | Greentown, OH | $81,655 |
| Wings of Faith Community Development Foundation | 501(c)(3) | New Orleans, LA | $1,000 |
| Professor Grant and Mary Brinson | 501(c)(3) | Tampa, FL | $122 |
| Black Awareness Project | 501(c)(3) | Whitefish Bay, WI | |
| Prospher Finance | 501(c)(3) | Parsippany, NJ |
Want updates when Team Up for Families has new information, or want to find more organizations like Team Up for Families?
Create free Cause IQ account