| Organization | Type | Location | Revenue |
|---|---|---|---|
| Zollikon Institute | 501(c)(3) | Berlin, OH | $501,491 |
| Credential Engine | 501(c)(3) | Washington, DC | $3,809,313 |
| Conn Independent College and Univ Ins for Research and Public Service | 501(c)(3) | West Hartford, CT | $51,206 |
| Washington State University / Let It Goat 4H Club | 501(c)(3) | Snohomish, WA | |
| Washington State University / Saddle Up Equestrians 4-H Club | 501(c)(3) | Snohomish, WA | |
| Ednet Link | 501(c)(3) | Petal, MS | |
| Alqarawiyyeen University | 501(c)(3) | Santa Clara, CA | |
| The Ohio State University / JZS Wild Bunch of Summit County | 501(c)(3) | Akron, OH | |
| The Ohio State University / Speedy Spurs Livestock | 501(c)(3) | London, OH | |
| The Ohio State University / On the Moove | 501(c)(3) | Lucasville, OH |
Want updates when Team G Foundation has new information, or want to find more organizations like Team G Foundation?
Create free Cause IQ account