Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2015-12 | 2016-03-09 | 990EZ | View PDF |
2011-06 | 2011-09-26 | 990EZ | View PDF |
2010-06 | 2011-01-13 | 990 | View PDF |
Revenues | FYE 12/2015 |
---|---|
Total grants, contributions, etc. | $20,602 |
Program services | $0 |
Membership dues | $146 |
Investment income and dividends | $35 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $-633 |
Net income from sales of inventory | $29 |
Miscellaneous revenues | |
Total revenues | $20,033 |
Name | Title | Date of data |
---|---|---|
Carol Perkins | President | 2021-12-31 |