| Organization | Type | Location | Revenue |
|---|---|---|---|
| Standup Parenting / North Jefferson County Standup Supp | 501(c)(3) | Arvada, CO | |
| Standup Parenting | 501(c)(3) | HGHLNDS Ranch, CO | |
| Standup Parenting / South Denver Standup Support Group | 501(c)(3) | HGHLNDS Ranch, CO | |
| Standup Parenting / Portland Standup Support Group | 501(c)(3) | Portland, OR | |
| Standup Parenting | 501(c)(3) | HGHLNDS Ranch, CO | |
| National Black Child Development Institute / Bcdi Seattle Affiliate | 501(c)(3) | Seattle, WA | |
| Bienvenidos Children's Center | 501(c)(3) | Pasadena, CA | |
| Florida Youth and Family Foundation | 501(c)(3) | Tallahassee, FL | |
| Children's Services Council of Florida | 501(c)(3) | Tallahassee, FL | $690,093 |
| Children's Wisconsin | 501(c)(3) | Milwaukee, WI | $66,516,699 |
Want updates when Standup Parenting / Boulder County Standup Support GRP has new information, or want to find more organizations like Standup Parenting / Boulder County Standup Support GRP?
Create free Cause IQ account