Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Church Schools in the Diocese of Virginia | Scholarships | 2024-06 | $1,395,720 |
Church Schools in the Diocese of Virginia | Annual Giving for School Operations | 2024-06 | $756,328 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Lettie Pate Whitehead Foundation | 2023-12 | For General Scholarship Support. | $178,000 |
Loyal Order of Moose - 2133 | 2024-04 | Operating | $20,000 |
National Christian Foundation / Natl Christian Charitable FDN Inc | 2023-12 | Growth | $16,000 |
...and 5 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Elizabeth Hanson | Chief Financial Officer | $0 | 2023-06-30 |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $3,387,971 |
Program services | $0 |
Investment income and dividends | $156,169 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,544,140 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2025-03-31 | 990 | View PDF |
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-04-24 | 990 | View PDF |
2021-06 | 2022-05-04 | 990 | View PDF |
2020-06 | 2021-04-12 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Atlanta Technical College Foundation Incorporated | 501(c)(3) | Atlanta, GA | $1,711,162 |
Minneapolis College Foundation | 501(c)(3) | Minneapolis, MN | $1,021,916 |
Beaver Dam Scholarship Foundation | 501(c)(3) | Beaver Dam, WI | $964,632 |
Northern Oklahoma College Foundation | 501(c)(3) | Tonkawa, OK | $1,058,773 |
The Uw - Platteville Foundation | 501(c)(3) | Platteville, WI | $9,577,983 |
Worcester State Foundation | 501(c)(3) | Worcester, MA | $8,251,574 |
Bellingham Technical College Foundation | 501(c)(3) | Bellingham, WA | $2,429,144 |
Aurora Public Schools Education Foundation | 501(c)(3) | Aurora, CO | $2,150,493 |
Western Illinois University Foundation | 501(c)(3) | Macomb, IL | $13,975,943 |
North Carolina State University College of Sciences Foundation | 501(c)(3) | Raleigh, NC | $3,418,243 |
Want updates when St Margaret's School Foundation has new information, or want to find more organizations like St Margaret's School Foundation?
Create free Cause IQ account