Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021-04 | 2021-09-07 | 990 | View PDF |
2020-04 | 2021-02-22 | 990 | View PDF |
2019-04 | 2019-10-31 | 990 | View PDF |
2018-04 | 2018-11-15 | 990 | View PDF |
2017-04 | 2017-10-30 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
California State Soccer Association South | 2019-08 | Travel Subsidy | $3,000 |
Revenues | FYE 04/2021 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $1,505,526 |
Investment income and dividends | $628 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-21,685 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,484,469 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Jim Flint | Treasurer | $0 | 2021-02-22 |
David Mildrew | Past General Manager | $12,000 | 2020-04-30 |
Rich Coffey | President | $0 | 2020-04-30 |
View purchase options | Secretary | $0 | 2020-04-30 |
View purchase options | President | $0 | 2016-01-08 |
...and 1 more key personnel |