Program areas at Southeast Neighborhood Development
Affordable Housing SEND envisions vibrant communities where equitable access to high-quality, long-term affordable housing is a reality for all, irrespective of income, race, ethnicity, background, or ability.
Community Building SEND envisions neighborhoods where all voices have a space and a place to advocate for a better quality of life.
Economic Development SEND envisions vibrant local economies where small business owners and entrepreneurs no longer face barriers, having equitable access to capital and resources that support business growth.
Who funds Southeast Neighborhood Development
Grants from foundations and other nonprofits
Financials for Southeast Neighborhood Development
| Revenues | FYE 12/2023 | FYE 12/2022 | % Change |
|---|
| Total grants, contributions, etc. | $2,682,997 | $1,638,264 | 63.8% |
| Program services | $600,438 | $759,037 | -20.9% |
| Investment income and dividends | $61,688 | $31,154 | 98% |
| Tax-exempt bond proceeds | $0 | $0 | - |
| Royalty revenue | $0 | $0 | - |
| Net rental income | $0 | $0 | - |
| Net gain from sale of non-inventory assets | $-13,328 | $74,902 | -117.8% |
| Net income from fundraising events | $1,472 | $-4,014 | 136.7% |
| Net income from gaming activities | $0 | $0 | - |
| Net income from sales of inventory | $0 | $0 | - |
| Miscellaneous revenues | $46,612 | $242 | 19161.2% |
| Total revenues | $3,379,879 | $2,499,585 | 35.2% |
Organizations like Southeast Neighborhood Development
| Organization | Type | Location | Revenue |
|---|
| Oneholyoke CDC | 501(c)(3) | Holyoke, MA | $2,974,878 |
| Rebuilding Together Philadelphia (RTP) | 501(c)(3) | Philadelphia, PA | $4,599,760 |
| Interfaith Housing and Community Service Services | 501(c)(3) | Hutchinson, KS | $3,428,337 |
| Orange County Community Housing Corporation (OCCHC) | 501(c)(3) | Santa Ana, CA | $5,908,318 |
| Hamilton County Area Neighborhood Development | 501(c)(3) | Noblesville, IN | $3,490,624 |
| Rebuilding Together Montgomery County | 501(c)(3) | Gaithersburg, MD | $2,528,825 |
| Rebuilding Together Southern Nevada | 501(c)(3) | Las Vegas, NV | $4,257,839 |
| Rebuilding Together Saratoga County | 501(c)(3) | Ballston Spa, NY | $5,893,812 |
| Westminster Home Connection | 501(c)(3) | Nashville, TN | $1,532,040 |
| Galilee Community Development Corporation | 501(c)(3) | San Angelo, TX | $3,079,496 |
Data update history
May 31, 2025
Posted financials
Added Form 990 for fiscal year 2023
May 28, 2025
Used new vendors
Identified 5 new vendors, including , , , , and
February 10, 2025
Posted financials
Added Form 990 for fiscal year 2022
January 12, 2025
Used new vendors
Identified 5 new vendors, including , , , , and
Nonprofit Types
Housing and shelter organizationsCharities
Issues
Human servicesCommunity improvementHousing
Characteristics
Fundraising eventsState / local levelReceives government fundingCommunity engagement / volunteeringTax deductible donationsAccepts online donations
General information
- Address
- 3230 Southeastern Ave
- Indianapolis, IN 46203
- Metro area
- Indianapolis-Carmel-Anderson, IN
- County
- Marion County, IN
- Website URL
- sendcdc.org/Â
- Phone
- (317) 634-5079
IRS details
- EIN
- 35-1557200
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1983
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- L80: Housing Support Services
- NAICS code, primary
- 62422: Community Housing Services
- Parent/child status
- Independent
Free account sign-up
Want updates when Southeast Neighborhood Development has new information, or want to find more organizations like Southeast Neighborhood Development?
Create free Cause IQ account