Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Solomon Schechter Day School of Metropolitan Chicago | General Operating Support | 2024-06 | $298,500 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Jewish United Fund of Metropolitan Chicago (JUF) | 2023-06 | Jewish Federation of Metropolitan Chicago Grants - Operating Support | $700,000 |
Jewish United Fund of Metropolitan Chicago (JUF) | 2023-06 | Grants From Donor Advised Funds - Operating Support | $76,565 |
James and Lesley Anixter Foundation | 2023-12 | To Further the Mission of the Donee | $1,000 |
Name | Title | Date of data |
---|---|---|
Ari Studnitzer | Vice President , Finance | 2024-11-18 |
Sheri Greenbaum | Vice President , Governance | 2024-11-18 |
Rebecca Schechter | Vice President , Development | 2024-11-18 |
Dr. Lena Kushnir | Head of School | 2024-11-18 |
Scott Roseman | Director of Finance and Operations | 2024-03-22 |
...and 2 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $1,081,083 |
Program services | $0 |
Investment income and dividends | $97,289 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-152,685 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,025,687 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2025-03-12 | 990 | View PDF |
2023-06 | 2024-03-18 | 990 | View PDF |
2022-06 | 2023-03-23 | 990 | View PDF |
2021-06 | 2022-03-17 | 990 | View PDF |
2020-06 | 2021-05-05 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Henry Ford College Foundation | 501(c)(3) | Dearborn, MI | $4,706,652 |
Mountain Empire Community College Foundation | 501(c)(3) | Big Stone Gap, VA | $1,924,022 |
Butler Community College Foundation | 501(c)(3) | El Dorado, KS | $4,447,016 |
Iowa Western Community College Foundation | 501(c)(3) | Council Bluffs, IA | $4,606,156 |
Kellogg Community College Foundation | 501(c)(3) | Battle Creek, MI | $1,297,164 |
The Harford Community College Foundation | 501(c)(3) | Bel Air, MD | $2,440,881 |
Weber School Foundation | 501(c)(3) | Odgen, UT | $2,299,360 |
North Shore Community College Foundation | 501(c)(3) | Danvers, MA | $1,938,474 |
South Arkansas Community College Foundation | 501(c)(3) | El Dorado, AR | $672,777 |
Danville Area Community College Foundation | 501(c)(3) | Danville, IL | $2,942,140 |
Want updates when Solomon Schechter Endowment Foundation has new information, or want to find more organizations like Solomon Schechter Endowment Foundation?
Create free Cause IQ account