Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-05-20 | 990 | View PDF |
2019-06 | 2020-08-20 | 990 | View PDF |
2018-06 | 2019-10-12 | 990 | View PDF |
2017-06 | 2018-10-16 | 990 | View PDF |
2016-06 | 2017-09-20 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Crown Family Philanthropies (CFP) | 2020-06 | Capital Campaign/lobby | $2,000,000 |
 View purchase options | 2020-06 | Program Support | $306,220 |
 View purchase options | 2019-12 | In Support of Creating Economic Mobility and Career Pathways | $285,000 |
...and 15 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Housing and Urban Development | 14.128 | MORTGAGE INSURANCE_HOSPITALS | $60,670,000 |
 View purchase options | ███ | ████ ██████ ████ ███ █ ██, ████, █ ████ | $░,░░░,░░░ |
 View purchase options | ███ | ██ █████ ███ ███ ███ | $░░░,░░░ |
...and 19 more federal grants / contracts |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Esperanza Health Centers | Annual Fundraiser Support | 2020-06 | $7,500 |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $14,080,365 |
Program services | $67,274,174 |
Investment income and dividends | $9,120 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-7,493 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $790,742 |
Total revenues | $82,146,908 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Karen Teitelbaum | President and Chief Executive Officer | $0 | 2021-12-26 |
Airica Steed | Executive Vice President and Chief Operating Officer | $0 | 2021-12-26 |
Gary Krugel | Chief Financial Officer / Executive Vice President , Finance | $0 | 2021-12-26 |
 View purchase options | Chief Information Officer | $0 | 2020-09-22 |
 View purchase options | Chief Administrative Officer | 2020-09-22 | |
...and 43 more key personnel |