| Organization | Type | Location | Revenue |
|---|---|---|---|
| Hardwick Town House | 501(c)(3) | Hardwick, VT | $42,221 |
| Hamiltonian Artists | 501(c)(3) | Washington, DC | $736,797 |
| CulturalDC | 501(c)(3) | Washington, DC | $951,415 |
| Greater Conroe Arts Alliance | 501(c)(3) | Conroe, TX | |
| Out North | 501(c)(3) | Anchorage, AK | $134,284 |
| Lynchburg Pops Community Band | 501(c)(3) | Lynchburg, VA | |
| Tennessee Basketry Association | 501(c)(3) | Maryville, TN | |
| Athens Storytelling Festival | 501(c)(3) | Athens, AL | $86,698 |
| Human Connection Arts | 501(c)(3) | New York, NY | $36,879 |
| The Spoken Word Exchange | 501(c)(3) | Miami, FL | $5,236 |
Want updates when Shidae has new information, or want to find more organizations like Shidae?
Create free Cause IQ account