| Revenues | FYE 01/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $1,248,109 |
| Investment income and dividends | $337,262 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $1,104,470 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $38,465 |
| Total revenues | $2,728,306 |
Want updates when Sheetmetal Workers Training Fund has new information, or want to find more organizations like Sheetmetal Workers Training Fund?
Create free Cause IQ account