| Revenues | FYE 12/2022 |
|---|---|
| Total grants, contributions, etc. | $49,794 |
| Program services | $8,559 |
| Investment income and dividends | $12,768 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $531 |
| Miscellaneous revenues | $0 |
| Total revenues | $71,652 |
Want updates when Scottish Rite Of Freemasonry Southern Jurisdiction - Valley Of Tucson & Coord Bodies has new information, or want to find more organizations like Scottish Rite Of Freemasonry Southern Jurisdiction - Valley Of Tucson & Coord Bodies?
Create free Cause IQ account