| Organization | Type | Location | Revenue |
|---|---|---|---|
| The Villas at St Therese | 501(c)(3) | Columbus, OH | $3,898,452 |
| Mayslake Annex Iinfp | 501(c)(3) | Oak Brook, IL | $908,386 |
| United States Catholic Conference / Louisiana Lasallian Education Corp | 501(c)(3) | Covington, LA | |
| St Marys Church | 501(c)(3) | Erie, PA | |
| Diocesan Telecommunications Network of Rhode Island | 501(c)(3) | Providence, RI | |
| Pastor of St Joseph Parish - Elk Grove A Corporation Sole | 501(c)(3) | Elk Grove, CA | |
| St Joseph Hospital Eureka / Arcata Family Health Center | 501(c)(3) | Arcata, CA | |
| Greenwich Catholic Elementary School LLC | 501(c)(3) | Greenwich, CT | |
| Assumption of the Blessed Virgin Mary Parish of Midland | 501(c)(3) | Midland, MI | |
| Our Lady of Perpetual Help Byzantine Catholic Church Albuquerque | 501(c)(3) | Albuquerque, NM |
Want updates when School Food and Nutrition Services of Lake Charles has new information, or want to find more organizations like School Food and Nutrition Services of Lake Charles?
Create free Cause IQ account