Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Univ of Iowa Center for Advancement | Funding for Research for Treatments of Blindness in Usher Syndrome. | 2020-12 | $124,000 |
Sertoma Speech and Hearing Foundation of Florida | Funding for Hearing Aids and Audiology Services for Children in Florida. | 2020-12 | $31,164 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Mary and Bob Sierra Family Foundation | 2022-06 | To Provide Funds for General Operating Needs of Organization. | $3,000 |
Henderson Family Foundation | 2021-12 | Charitable Contribution | $2,500 |
The Esr Foundation | 2021-12 | To Raise Awareness and Funding for Research and Development of Cures for Vision Loss Associated With Usher Syndrome | $500 |
...and 1 more grant received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lisa H Wilkerson | Treasurer | $0 | 2023-05-15 |
Kelly Hughes | Vice President | $0 | 2022-12-31 |
Wallace G Wilkerosn | President | $0 | 2022-12-31 |
Sierra III | Vice President | $0 | 2020-12-31 |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $1,266 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $29,834 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $14 |
Total revenues | $31,114 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-05-15 | 990EZ | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Keep Punching | 501(c)(3) | Baltimore, MD | $52,795 |
Darren Daulton Foundation | 501(c)(3) | Philadelphia, PA | $91,275 |
Childhood Brain Cancer Collaborative | 501(c)(3) | Hamburg, NY | $66,337 |
Matthew Renk Foundation | 501(c)(3) | Buckingham, PA | $58,979 |
RDH12 Fund for Sight | 501(c)(3) | Boiling Springs, SC | $114,113 |
Blazer Bolt | 501(c)(3) | Birmingham, AL | $28,037 |
Umogd Sight Preservation Foundation | 501(c)(3) | Minneapolis, MN | $94,330 |
Life and Breath Foundation | 501(c)(3) | Ellicott City, MD | $71,097 |
National Kidney Foundation of Maryland | 501(c)(3) | Lutherville, MD | $96,316 |
World Blindness Outreach | 501(c)(3) | Lebanon, PA | $11,145 |
Want updates when Saving Sight and Sound has new information, or want to find more organizations like Saving Sight and Sound?
Create free Cause IQ account