Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2015-06 | 2016-11-08 | 990EO | View PDF |
2014-06 | 2017-01-04 | 990EO | View PDF |
2013-06 | 2017-01-04 | 990EO | View PDF |
Revenues | FYE 06/2015 |
---|---|
Total grants, contributions, etc. | $5,651 |
Program services | $22,840 |
Membership dues | $5,484 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $28,491 |
Name | Title | Date of data |
---|---|---|
Erika Weber | President | 2021-06-30 |