Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-04 | 2021-08-27 | 990EZ | View PDF |
2019-04 | 2019-10-17 | 990EZ | View PDF |
2018-04 | 2018-10-17 | 990EZ | View PDF |
2017-04 | 2017-08-31 | 990EZ | View PDF |
2016-04 | 2016-10-06 | 990EZ | View PDF |
...and 6 more Form 990s |
Revenues | FYE 04/2019 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $3,031 |
Net income from sales of inventory | $1,011 |
Miscellaneous revenues | |
Total revenues | $4,042 |