Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-04-13 | 990 | View PDF |
2019-06 | 2020-10-22 | 990 | View PDF |
2018-06 | 2019-05-14 | 990 | View PDF |
2017-06 | 2018-04-10 | 990 | View PDF |
2016-06 | 2017-08-01 | 990 | View PDF |
...and 8 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of Rutland County | 2016-08 | General Operations | $19,950 |
View purchase options | 2019-12 | Program Support | $18,000 |
View purchase options | 2016-08 | General Operations | $15,000 |
...and 1 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Health and Human Services | 93.600 | HEAD START | $842,971 |
View purchase options | ███ | ██ ██ | $░░░,░░░ |
View purchase options | ███ | ███ █████ ███ | $░░░,░░░ |
...and 2 more federal grants / contracts |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $2,083,872 |
Program services | $1,346,320 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,430,192 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Richard Courcelle | Chief Executive Officer | $0 | 2020-06-30 |
Lorraine Jenne | Chief Operations and Human Resources Officer | 2020-12-10 | |
James Dicosimo | Treasurer and Chief Financial Officer / Treasurer and CF | $0 | 2021-04-13 |
View purchase options | Chief Services Officer, Behavioral Health and Developmental Disabilities | 2020-12-10 | |
View purchase options | Medical Director | 2020-12-10 | |
...and 6 more key personnel |