Name | Title | Date of data |
---|---|---|
Benjamin Widder | President | 2023-12-31 |
Revenues | FYE 12/2013 |
---|---|
Total grants, contributions, etc. | $1,157 |
Program services | $0 |
Membership dues | $1,157 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $1,157 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024 | n/a | 990-N (e-Postcard) | |
2013-12 | 2015-02-25 | 990EO | View PDF |
Organization | Type | Location |
---|---|---|
Ruritan - South Jefferson | 501(c)(4) | Rippon, WV |
Ruritan - Eastern Henrico Ruritan Club | 501(c)(4) | Richmond, VA |
Ruritan - Oak Level N C | 501(c)(4) | Nashville, NC |
Ruritan - Grand Valley | 501(c)(4) | Williamsfield, OH |
Ruritan - Keedysville | 501(c)(4) | Keedysville, MD |
Ruritan - New London Va | 501(c)(4) | Forest, VA |
Ruritan - Capon Valley | 501(c)(4) | Yellow Spring, WV |
Ruritan - Chuckatuck | 501(c)(4) | Suffolk, VA |
Ruritan - Walnut Hill | 501(c)(4) | Walnut Hill, FL |
Ruritan - Wakefield | 501(c)(4) | Wakefield, VA |
Want updates when Ruritan - Kauffmans has new information, or want to find more organizations like Ruritan - Kauffmans?
Create free Cause IQ account