| Organization | Type | Location | Revenue |
|---|---|---|---|
| Oyate Community Development Corporation | 501(c)(3) | Fort Yates, ND | $197,929 |
| Marcus for Progress | 501(c)(3) | Marcus, IA | |
| E Hub Civic Development Group | 501(c)(3) | Spartanburg, SC | $0 |
| Economic Development Institute | 501(c)(3) | Pittsburgh, PA | $0 |
| Western Market Commercial District | 501(c)(3) | Detroit, MI | |
| Prosperity in Giving | 501(c)(3) | Pensacola, FL | |
| Restoration Capital Fund | 501(c)(3) | Brooklyn, NY | $0 |
| Urban Revitalization Coalition | 501(c)(3) | Cleveland Heights, OH | |
| Lomax Outreach Community Corporation | 501(c)(3) | Detroit, MI | |
| Blindsider Boxing Team | 501(c)(3) | Pflugerville, TX |
Want updates when River Region Black Chamber of Commerce has new information, or want to find more organizations like River Region Black Chamber of Commerce?
Create free Cause IQ account