| Organization | Type | Location | Revenue |
|---|---|---|---|
| Central Shenandoah Ems Council | 501(c)(3) | Staunton, VA | $394,223 |
| Spiritual Care Network | 501(c)(3) | Humble, TX | |
| Northern Virginia Emergency Medical Services Council | 501(c)(3) | Gainesville, VA | $588,858 |
| Institute for Bolder Healthcare | 501(c)(3) | Boulder, CO | |
| Health Helix | 501(c)(3) | Franklin, TN | |
| Central Mississippi Trauma Region | 501(c)(3) | Brandon, MS | $4,933,472 |
| Global Health International Advisors Corporation | 501(c)(3) | Washington, DC | |
| Komunity Assiting All People (KAAP) | 501(c)(3) | Louisville, KY | |
| Alliance for Healthy Communities | 501(c)(3) | Lynnwood, WA | |
| Tucson Hospital Medical Education Program (THMEP) | 501(c)(3) | Tucson, AZ | $3,418,435 |
Want updates when Reversing Your Diagnosis has new information, or want to find more organizations like Reversing Your Diagnosis?
Create free Cause IQ account