Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-04-12 | 990 | View PDF |
2019-06 | 2020-10-19 | 990 | View PDF |
2018-06 | 2019-05-14 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-10-03 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Columbia University | 2020-06 | Research | $2,039,186 |
View purchase options | 2020-06 | Program Support | $1,982,718 |
View purchase options | 2020-06 | Research Awards | $1,352,799 |
...and 163 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Defense | 12.800 | AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | $18,927,165 |
View purchase options | ███ | ██████ █ ████ ████ | $░░,░░░,░░░ |
View purchase options | ███ | ███ ████ █████ █ ████ ████ | $░,░░░,░░░ |
...and 997 more federal grants / contracts |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $1,341,231,620 |
Program services | $179,461,797 |
Investment income and dividends | $8,131,584 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $6,571,085 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $159,176 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $37,330,447 |
Total revenues | $1,572,885,709 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Dr. Jeff Cheek | President and Chief Executive Officer | 2020-09-30 | |
Jason W Hsueh | Chief Operating Officer - Chief Financial Officer , Stony Brook Foundation / Chief Executive Officer , Stony Brook Foundation | $263,251 | 2020-06-30 |
Emily Kunchala | Chief Financial Officer | $234,689 | 2021-04-12 |
View purchase options | Chief Information Officer and Vice President of Information Services | 2020-09-30 | |
View purchase options | Vice President of Compliance, Chief Compliance Officer and Assistant Secretary | $204,538 | 2020-09-30 |
...and 15 more key personnel |