| Organization | Type | Location | Revenue |
|---|---|---|---|
| Sigmacamp | 501(c)(3) | East Setauket, NY | $1,072,172 |
| Lavigne Youth Outreach | 501(c)(3) | Omaha, NE | $2,116,572 |
| Nightlight Foundation | 501(c)(3) | Austin, TX | $331,703 |
| iCare4 | 501(c)(3) | Evans, GA | $275,663 |
| Know2 | 501(c)(3) | Gaffney, SC | $321,474 |
| Discovery Developmental Center | 501(c)(3) | Kalispell, MT | $672,100 |
| Empower Hope USA | 501(c)(3) | Lancaster, PA | $744,972 |
| Courts for Kids | 501(c)(3) | Vancouver, WA | $1,286,325 |
| Dream Builders 4 Equity | 501(c)(3) | Saint Louis, MO | $1,265,356 |
| Sons of Phoenix Corporation | 501(c)(3) | Baltimore, MD | $102,728 |
Want updates when Rebecca Care Foundation has new information, or want to find more organizations like Rebecca Care Foundation?
Create free Cause IQ account