Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-06 | 2019-08-17 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-10-24 | 990 | View PDF |
2015-06 | 2016-07-26 | 990 | View PDF |
2014-06 | 2014-12-18 | 990 | View PDF |
...and 4 more Form 990s |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $54,703 |
Program services | $620,719 |
Investment income and dividends | $10,386 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $685,808 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Jason Xi | Principal | 2021-04-13 | |
Lydia Wu | Finance Director | $9,377 | 2020-06-30 |
Shuxiang Zeng | It Director | $7,830 | 2020-06-30 |
Subscribe to view | Human Resources Director | $17,641 | 2020-06-30 |
Subscribe to view | Information It Manager | $7,820 | 2020-06-30 |
...and 4 more key personnel |