Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-03-31 | 990 | View PDF |
2019-06 | 2020-01-17 | 990 | View PDF |
2018-06 | 2019-03-15 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-02-08 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Jane K Lowe Charitable Foundation | 2018-12 | Education | $79,989 |
Subscribe to view | 2019-12 | █████ | $99,999 |
Subscribe to view | 2020-06 | ██ ███ ██████ ███ ████ | $99,999 |
...and 1 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $1,122,144 |
Program services | $17,244,253 |
Investment income and dividends | $1,010,210 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $7,990 |
Net gain from sale of non-inventory assets | $284,411 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $54,171 |
Total revenues | $19,723,179 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Adam Dube | Head of School | 2021-03-31 | |
Adam Bernick | Director of Institutional Advancement | $106,867 | 2020-06-30 |
Sweatman, JudyAssistant | Head and Admission Director of Greengate | 2019-08-02 | |
Subscribe to view | Head of Upper School | $105,989 | 2020-06-30 |
Subscribe to view | Director of Athletics | $100,534 | 2020-06-30 |
...and 7 more key personnel |