Grantee | Grant description | Grant year | Amount |
---|---|---|---|
New Visions for Public Schools | Educational Purposes | 2021-12 | $20,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Bill & Melinda Gates Foundation | 2021-12 | K-12 Education | $250,466 |
Goldman Sachs Gives | 2022-06 | Educational Programs & Other Student SVC | $75,000 |
Voqal USA | 2022-03 | Core Support | $70,000 |
...and 2 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Daniel Drabik | Chief Technology Officer | $252,204 | 2021-12-31 |
Peter Gault | Executive Director | $326,178 | 2022-11-14 |
Lila Jane Mabe | Managing Director of Strategy and Impact | $159,329 | 2021-12-31 |
Rhea Wong | Director of Strategic Initiatives | 2021-01-13 | |
Jeremy Hertz | Director of School Partnershps / Director of School Partnerships | $156,394 | 2021-12-31 |
...and 5 more key personnel |
Revenues | FYE 12/2021 |
---|---|
Total grants, contributions, etc. | $755,771 |
Program services | $3,585,157 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $4,731 |
Total revenues | $4,345,659 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-05 | 990 | View PDF |
2018-12 | 2020-02-10 | 990 | View PDF |
2017-12 | 2018-12-22 | 990 | View PDF |
2016-12 | 2018-01-18 | 990 | View PDF |
...and 2 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Mason Korea | 501(c)(3) | Fairfax, VA | $12,324,735 |
Reimagining Justice | 501(c)(3) | Passaic, NJ | $1,149,902 |
William F Buckley Jr Program at Yale | 501(c)(3) | New Haven, CT | $1,731,749 |
Ignite | 501(c)(3) | Oakland, CA | $5,757,971 |
GreatSchools | 501(c)(3) | Oakland, CA | $7,265,817 |
Frameworks Institute | 501(c)(3) | Washington, DC | $6,057,104 |
Institute for Democratic Education in America (IDEA) | 501(c)(3) | Jackson, MS | $1,234,631 |
Prichard Committee for Academic Excellence | 501(c)(3) | Lexington, KY | $1,745,118 |
University of Arkansas Winthrop Rockefeller Institute | 501(c)(3) | Morrilton, AR | $3,082,730 |
Lake County Build A Generation | 501(c)(3) | Leadville, CO | $1,234,293 |
Want updates when Quill has new information, or want to find more organizations like Quill?
Create free Cause IQ account