Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2020-10-06 | 990 | View PDF |
2018-12 | 2019-06-19 | 990 | View PDF |
2017-12 | 2018-09-12 | 990 | View PDF |
2016-12 | 2017-11-06 | 990 | View PDF |
2015-12 | 2016-08-29 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Port Washington Protection Fire Engine | 2017-12 | For the Purchase of Medical Equipment | $96,885 |
Subscribe to view | 2018-12 | █████ | $░,░░░ |
Subscribe to view | 2018-12 | ████ ████ █ █ █████ | $░,░░░ |
...and 1 more grants received |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $181,073 |
Program services | $3,711,338 |
Investment income and dividends | $38,829 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $25,500 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $135,461 |
Total revenues | $4,092,201 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christopher M. Bollerman | Treasurer | $0 | 2020-09-24 |
Scott R. Werner Jr. | Chairman | $0 | 2020-10-06 |
Michael Tedeschi | Vice - Chairman | $0 | 2020-09-24 |
Subscribe to view | Secretary | $0 | 2020-09-24 |
Subscribe to view | Chief of Department | $0 | 2020-09-24 |
...and 4 more key personnel |