Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Pauley Family Foundation | 2023-12 | General Operating Funds To Support Education for Middle School Girls | $50,000 |
American Endowment Foundation | 2023-12 | General Operating Support | $25,000 |
Schwab Charitable Fund | 2023-06 | Education | $13,000 |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Laura Haskins | Board Member | $146,653 | 2023-09-19 |
Doug Welch | Director of Operations | 2023-09-19 | |
Melody Imburg | Director of Admissions and Technology | 2023-09-19 | |
Elizabeth Lafoon English | Director of Facilities | 2023-09-19 | |
Rebecca Reyes | Pe and Health, Athletics Director | 2023-09-19 | |
...and 1 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $249,250 |
Program services | $2,070,490 |
Investment income and dividends | $40,781 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-506 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $6,533 |
Total revenues | $2,366,548 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-11-13 | 990 | View PDF |
2023-06 | 2024-01-15 | 990 | View PDF |
2022-06 | 2023-01-30 | 990 | View PDF |
2021-06 | 2021-11-09 | 990 | View PDF |
2020-06 | 2021-02-24 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Hill School Corporation of Middleburg | 501(c)(3) | Middleburg, VA | $10,955,465 |
La Pietra - Hawaii School for Girls | 501(c)(3) | Honolulu, HI | $4,629,871 |
Explorations Academy | 501(c)(3) | Bellingham, WA | $1,999,002 |
Bridgton Academy | 501(c)(3) | North Bridgton, ME | $10,286,617 |
YULA Girls High School | 501(c)(3) | Los Angeles, CA | $7,629,210 |
The Calverton School | 501(c)(3) | Huntingtown, MD | $10,060,414 |
Seattle Nativity School | 501(c)(3) | Seattle, WA | $2,556,430 |
Wye River Upper School | 501(c)(3) | Centreville, MD | $2,047,760 |
Houghton Academy | 501(c)(3) | Houghton, NY | $1,643,075 |
Young Women's Preparatory Network (YWPN) | 501(c)(3) | Dallas, TX | $5,945,459 |
Want updates when Orchard House has new information, or want to find more organizations like Orchard House?
Create free Cause IQ account