| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $3,929,252 |
| Investment income and dividends | $31,226 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $21,265 |
| Total revenues | $3,981,743 |
Want updates when Operative Plasterers' and Cement Masons' International Association - Opcmia Local 692 has new information, or want to find more organizations like Operative Plasterers' and Cement Masons' International Association - Opcmia Local 692?
Create free Cause IQ account