Grantee | Grant description | Grant year | Amount |
---|---|---|---|
GiveWell | To Fund the Highly Cost-Effective Charities That Givewell Recommends Through Its Research Or, Where Appropriate, the Specific Programmes of Those Charities That Givewell Has Identified As Being Highly Cost-Effective | 2023-06 | $817,961 |
The Against Malaria Foundation | To Fund the Purchase of Anti-Malaria Nets, Specifically Long-Lasting Insecticidal Nets (Llins), and To Work With Distribution Partners To Ensure They Are Used, As Well As Tracking and Reporting on Net Use and Malaria Case Data | 2023-06 | $178,839 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Silicon Valley Community Foundation (SVCF) | 2023-12 | Community Development | $870,000 |
American Online Giving Foundation | 2024-03 | General Support | $199,323 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $103,805 |
...and 6 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Emma Cameron | Chief Operating Officer | 2025-03-26 | |
Frank Fredericks | Executive Director | 2025-03-26 | |
Jack Lewars | Executive Director and Trustee | $118,615 | 2024-01-17 |
Chloe Cudaback | Board Member | 2023-09-25 | |
Savita Deo | Organizing Manager | 2025-03-26 |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,096,711 |
Program services | $0 |
Investment income and dividends | $90 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,096,801 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-17 | 990 | View PDF |
2022-06 | 2023-05-09 | 990 | View PDF |
2021-06 | 2022-03-02 | 990 | View PDF |
2021-06 | 2022-02-15 | 990 | View PDF |
2020-06 | 2021-05-11 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Sertoma | 501(c)(3) | Kansas City, MO | $1,698,104 |
100 Black Men of America | 501(c)(3) | Atlanta, GA | $7,585,339 |
Rotary Charities of Traverse City | 501(c)(3) | Traverse City, MI | $2,410,878 |
Junior League of Dallas | 501(c)(3) | Dallas, TX | $1,806,759 |
Kiwanis Club of Carefree Benefit Fd | 501(c)(3) | Carefree, AZ | $5,414,061 |
Tuckahoe Woman's Club | 501(c)(3) | Richmond, VA | $898,366 |
Kiwanis Club of Aa Foundation | 501(c)(3) | Ann Arbor, MI | $2,368,994 |
The Junior League of Charlotte | 501(c)(3) | Charlotte, NC | $572,829 |
The Junior League of Kansas City Missouri | 501(c)(3) | Kansas City, MO | $844,987 |
Cape Coral Kiwanis Foundation | 501(c)(3) | Cape Coral, FL | $961,154 |
Want updates when One For The World has new information, or want to find more organizations like One For The World?
Create free Cause IQ account