Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2014-07 | 2015-01-08 | 990EZ | View PDF |
2013-07 | 2014-01-29 | 990EZ | View PDF |
Revenues | FYE 07/2014 |
---|---|
Total grants, contributions, etc. | $35,100 |
Program services | $17,955 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $53,055 |
Name | Title | Date of data |
---|---|---|
Llyn Roberts | President | 2021-07-31 |