Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2020-09-18 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2018-06-14 | 990 | View PDF |
2016-06 | 2017-08-29 | 990 | View PDF |
2015-06 | 2016-08-03 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2019-06 | For Grant Recipient's Exempt Purposes | $3,250,553 |
 Subscribe to view | 2019-06 | ██ █ █████ | $9,999,999 |
 Subscribe to view | 2018-12 | █ ███ █ ███ █ ██ ██ █ ████ █ ████ ████ ████ █ ███ ██ ███ ████, ████, ████, ███ ██████ | $9,999,999 |
...and 420 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $344,105,956 |
Program services | $0 |
Investment income and dividends | $22,274,999 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,495,402 |
Total revenues | $367,876,357 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Douglas Ulman | President - Chief Executive Officer and | $0 | 2018-06-30 |
Michael Nestor | Senior Advisor To the President - Chief Executive Officer , Pelotonia | $0 | 2018-06-30 |
Miguel Perez | Chief Operating Officer - Pelotonia | $0 | 2018-06-30 |
 Subscribe to view | Chief Financial Officer - Pelotonia | $0 | 2018-06-30 |
 Subscribe to view | Vice President for Marketing and Chief Marketing Officer | 2019-08-07 | |
...and 16 more key personnel |