Revenues | FYE 12/2024 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $1,296,640 |
Investment income and dividends | $537 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $88,388 |
Total revenues | $1,385,565 |
Want updates when Office and Professional Employees International Union - 11 OPEIU has new information, or want to find more organizations like Office and Professional Employees International Union - 11 OPEIU?
Create free Cause IQ account