Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-04-06 | 990 | View PDF |
2019-06 | 2021-01-21 | 990 | View PDF |
2018-06 | 2019-04-15 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-07-05 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of Ocean County | 2016-06 | Allocation | $12,097 |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $8,028,775 |
Program services | $16,423,813 |
Investment income and dividends | $32,675 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $509,798 |
Total revenues | $24,995,061 |
Name | Title | Compensation | Date of data |
---|---|---|---|
James Cooney | Chief Executive Officer | $222,127 | 2021-04-06 |
Thomas Trageser | Chief Financial Officer | $158,433 | 2020-06-30 |
Kathy Greene | Director - Adult Res | $138,742 | 2020-06-30 |
 Subscribe to view | Apn | $147,834 | 2020-06-30 |
 Subscribe to view | Past Chief Financial Officer | $179,399 | 2019-06-30 |
...and 4 more key personnel |