| Organization | Type | Location | Revenue |
|---|---|---|---|
| Christ Our Redeemer African Methodist Episcopal Church | 501(c)(3) | Los Angeles, CA | $1,280,987 |
| Watershed Charlotte | 501(c)(3) | Charlotte, NC | $710,927 |
| New Mount Bethel Baptist Church | 501(c)(3) | Kenner, LA | $157,881 |
| Columna Y Baluarte de La Verdad 1 Timoteo 3 15 | 501(c)(3) | Oakland, CA | |
| Wrens Chapel Ame Outreach Ministry | 501(c)(3) | Wrens, GA | |
| Kingdom Praise Ministries | 501(c)(3) | Hillside, NJ | $309,125 |
| Saba Association | 501(c)(3) | Carmel, IN | $1,889,690 |
| Humanity Del Sol Incorporated | 501(c)(3) | Safety Harbor, FL | $51,823 |
| Seedtime Harvest and Restoration | 501(c)(3) | Summerville, SC | $0 |
| Light of Truth | 501(c)(3) | Sacramento, CA | $85,672 |
Want updates when North American Old Catholic Church Society of Jesus has new information, or want to find more organizations like North American Old Catholic Church Society of Jesus?
Create free Cause IQ account